|
|
| Style Code: | 2748 |
| Style: | Birdseye - 2748 |
| Color Name: | Flight |
| Color Number: | 2323 |
| Status: | Code Green |
| Application: | Panels/Vertical Surfaces
|
| Width (Inches): | 66" useable
|
| Weight: | 12.5 +/- 1.0 oz./linear yard
|
| Content: | 88% Pre-Consumer Recycled Polyester
12% Polyester
|
| Design: | Jacquard
Piece Dye
Two Color
Linear
Directional
|
| Pattern Repeat: | 20" Vertical, 17" Horizontal
|
| Light Fastness : | 40 hours (AATCC 16 option 3)
|
| Fastness to Crocking (AATCC-8): | #3 Wet & #4 Dry (AATCC 8)
|
| Breaking Strength - Min Warp (lbs) (ASTM D-5034): | 250 lbs.
|
| Breaking Strength - Min Fill (lbs) (ASTM D-5-034): | 150 lbs.
|
| Tear Strength - Min Warp (lbs) (ASTM D-2261): | 25 lbs.
|
| Tear Strength - Min Fill (lbs) (ASTM D-2261): | 35 lbs.
|
| Flammability: | ASTM E84 Class A or 1
|
| Maintenance Reference: | Standard Care Label WS - To prevent overall soiling, frequent vacuuming or light brushing to remove dust and grime is recommended. Spot clean with a mild solvent, an upholstery shampoo, or the foam from a mild detergent. With either method, pretest a small area before proceeding. Use a professional furniture cleaning service when an overall soil condition has been reached.
|
| Size: | 55 +/- yards per roll
|
| Scale: | Small
|
| Environmental: | Recyclable
|
| Recycled: | No
|
| Brand: | Guilford of Maine
|
'Color and pattern may vary from monitor to monitor. Please send for actual samples.'
|
|
|
|
|